产地 | 进口/国产 |
保存条件 | 低温冷藏 |
品牌 | 上海富雨 |
货号 | FY-24JY723 |
用途 | 科研 |
组织来源 | DMEM 培养基;10%胎牛血清; 1%双抗 |
细胞形态 | 见详情 |
是否是肿瘤细胞 | |
保质期 | 见详情 |
器官来源 | 见详情 |
免疫类型 | 见详情 |
品系 | 见详情 |
生长状态 | 见详情 |
物种来源 | 见详情 |
包装规格 | 1×10?cells/T25或1mL冻存管 |
是否进口 | 是 |
both patients with advanced pklanoma and those with advanced NSCLC. In patients with advanced pklanoma, both PD-1 inhibitors (nivolumab and pembrolizumab) have shown improved survival versus ipilimumab. PD-1 inhibitors are associated with adverse events that have immune etiologies, with grade greater than 3 adverse events typically reported in 16% or less of patients.