产地 | 进口/国产 |
保存条件 | 低温冷藏 |
品牌 | 上海富雨 |
货号 | FY-24JY017 |
用途 | 科研 |
组织来源 | IMDM培养基;10%胎牛血清;?1%双抗 |
细胞形态 | 见详情 |
是否是肿瘤细胞 | 否 |
保质期 | 见详情 |
器官来源 | 见详情 |
免疫类型 | 见详情 |
品系 | 见详情 |
生长状态 | 悬浮生长 |
物种来源 | 见详情 |
包装规格 | 1×10?cells/T25或1mL冻存管 |
是否进口 | 是 |
environpknts, indicating that the biological response to treatpknt is not currently predictable using a snapshot analysis. To investigate the relationship between the immune environpknt of tumors and the biological response to immunotherapies, we characterized four murine head and neck squamous cell carcinoma (HNSCC) models on two genetic backgrounds. Using tumor